
| Chemical components | Alloy trademark | |
|---|---|---|
| 6063 | 6061 | |
| Si | ≤0.20-0.60 | ≤0.40-0.80 |
| Fe | ≤0.35 | ≤0.70 |
| Cu | ≤0.10 | ≤0.15-0.40 |
| Mn | ≤0.10 | ≤0.15 |
| Mg | ≤0.45-0.90 | ≤0.80-1.20 |
| Cr | ≤0.10 | ≤0.04-0.35 |
| Zn | ≤0.10 | ≤0.25 |
| Ti | ≤0.10 | ≤0.15 |
| Other single | ≤0.05 | ≤0.05 |
| Other all | ≤0.15 | ≤0.15 |
| Al | Surplus | Surplus |

| Alloy trademark | Status | Tensile strength | Yield strength | Extensibility | Hardness | |
|---|---|---|---|---|---|---|
| MPa | MPa | % | Vickers hardness
HV HV | Vicker’s hardness
HW HW | ||
| 6063 | T5 | ≥160 | ≥110 | ≥8 | ≥53 | ≥8 |
| 6061 | T4 | ≥180 | ≥110 | ≥16 | ||
| T6 | ≥265 | ≥245 | ≥8 | |||

| Level | Average thickness of single unit is not less than μm | Partial thickness of single unit is not less than μm |
|---|---|---|
| AA10 | 10 | 8 |
| AA15 | 15 | 12 |
| AA20 | 20 | 16 |
| AA25 | 25 | 20 |

| Level | Anodic oxidation film | Paint film | Composite film | |
|---|---|---|---|---|
| Average thickness μm | Partial thickness μm | Partial thickness μm | Partial thickness μm | |
| A | ≥10 | ≥8 | ≥12 | ≥21 |
| B | ≥10 | ≥8 | ≥7 | ≥16 |
ISO9001 International Quality Authentication
We adopt international standard product
Quality Management System Certification
Guangdong Quality Advanced Unit
Recommended products for project construction
Copyright ? 2004-2016 Guangdong Tianma Aluminum Co., Ltd All Rights Reserved.
Power by:
Pbinfo